Deliverables
No | Title | Leader | Type | Download link | Due Date |
---|---|---|---|---|---|
D1.1 | Project set-up | TAU | Report | Confidential | M04, April 30th, 2021 |
D1.2 | MARVEL’s experimental protocol | FBK | Report | Confidential | M08, Aug 31st, 2021 |
D1.3 | Architecture definition for MARVEL framework | UNS | Report | View and Download here | M08, Aug 31st, 2021 |
D2.1 | Collection and analysis of experimental data | GRN | Report | View and Download here | M06, June 30th, 2021 |
D2.2 | Management and distribution Toolkit – initial version | CNR | Demo | View and Download here | M18, June 30th, 2022 |
D2.3 | Ethics, privacy and data protection compliance management – initial version | PN | Report | Confidential | M18, June 30th, 2022 |
D2.4 | Management and distribution Toolkit – final version | INTRA | Demo | View and Download here | M30, June 30th, 2023 |
D2.5 | Corpus-as-a-Service specifications and business continuity | STS | Demo | View and Download here | M36, Dec 31st, 2023 |
D2.6 | Ethics, privacy and data protection compliance management – final version | PN | Report | Confidential | M36, Dec 31st, 2023 |
D3.1 | Multimodal and privacy-aware audio-visual intelligence – initial version | AU | Demo | View and Download here | M18, June 30th, 2022 |
D3.2 | Efficient deployment of AI-optimised ML/DL models – initial version | FORTH | Demo | View and Download here | M18, June 30th, 2022 |
D3.3 | E2F2C Privacy preservation mechanisms | FBK | Demo | Download here | M18, June 30th, 2022 |
D3.4 | MARVEL’s federated learning realization | UNS | Demo | View and Download here | M30, June 30th, 2023 |
D3.5 | Multimodal and privacy-aware audio-visual intelligence – final version | AU | Demo | View and Download | M30, June 30th, 2023 |
D3.6 | Efficient deployment of AI-optimised ML/DL models – final version | FORTH | Demo | View and Download here | M30, June 30th, 2023 |
Showing 1 to 15 of 51 entries
Menu
- Home
- About
- Experimentation
- Knowledge Hub
- Results
- News & Events
- Contact
Funding

This project has received funding from the European Union’s Horizon 2020 Research and Innovation program under grant agreement No 957337. The website reflects only the view of the author(s) and the Commission is not responsible for any use that may be made of the information it contains.